Universal For Carquest Premium Coolant Temperature Sensor WTC1029
Universal For Carquest Premium Coolant Temperature Sensor WTC1029
Universal For CARQUEST Engine Coolant Temperature Sensor WTC1029
Manufacturer Part Number: WTC1029
Type: Engine Coolant Temperature Sensor
OE/OEM Part Number: 8956004815,4723860,5002602AA,5014067AA,56004815
Item Description: CNG
Quantity Needed: 1
Item Specifics:
See Item Specifics section for additional specifications about this part.
|
|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2003 | Dodge | Ram 2500 | Laramie Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | Laramie Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | SLT Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | SLT Cab & Chassis 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | SLT Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | SLT Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | ST Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | ST Cab & Chassis 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | ST Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 | ST Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Extended Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Extended Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Extended Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 2500 Van | Base Standard Passenger Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | Laramie Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2003 | Dodge | Ram 3500 | Laramie Cab & Chassis 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | Laramie Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | SLT Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | SLT Cab & Chassis 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | SLT Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | SLT Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | ST Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | ST Cab & Chassis 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | ST Crew Cab Pickup 4-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 | ST Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Extended Passenger Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Standard Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Standard Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2003 | Dodge | Ram 3500 Van | Base Standard Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2002 | Dodge | Dakota | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SXT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SXT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SXT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | SXT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
2002 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | [Engine Coolant Temperature Sensor] Quantity needed per vehicle: 1 |
Vehicle Fitment SummaryTo confirm that this part fits your vehicle, enter your vehicle's Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part.This part generally fits Dodge,Jeep,Plymouth vehicles and includes models such as B150,B1500,B250,B2500,B350,B3500,D250,D350,Dakot a,Durango,Grand Caravan,Grand Cherokee,Grand Voyager,Grand Wagoneer,Ram 1500 Van,Ram 1500,Ram 2500 Van,Ram 2500,Ram 3500 Van,Ram 3 500,W250,W350 with the trims of Base Cab & Chassis 2-Door,Base Extended Cab Pickup 2-Door,Base Extended Cab Pickup 4-Door,Base Extended Cargo Van 3-Door,Base Extended Cargo Van 6-Door,Base Extended Passenger Van 3-Door,Base Sport Utility 4-Door,Base Standa rd Cab Pickup 2-Door,Base Standard Cargo Van 3-Door,Base Standard Cargo Van 4-Door,Base Standard Passenger Van 3-Door,Custom Stand ard Cab Pickup 2-Door,Laramie Cab & Chassis 2-Door,Laramie Cab & Chassis 4-Door,Laramie Crew Cab Pickup 4-Door,Laramie Ext ended Cab Pickup 2-Door,Laramie Extended Cab Pickup 4-Door,Laramie Standard Cab Pickup 2-Door,Laredo Sport Utility 4-Door,LE Mini Passenger Van 3-Door,Limited Sport Utility 4-Door,Limited Standard Cab Pickup 2-Door,LT Standard Cab Pickup 2-Door,Lujo Standard C ab Pickup 2-Door,Orvis Sport Utility 4-Door,R/T Extended Cab Pickup 2-Door,R/T Sport Utility 4-Door,R/T Standard Cab Pickup 2-Door ,Runner Standard Cab Pickup 2-Door,SE Mini Passenger Van 3-Door,SE Mini Passenger Van 4-Door,SE Sport Utility 4-Door,SE Standard P assenger Van 3-Door,SE Standard Passenger Van 4-Door,SLT Cab & Chassis 2-Door,SLT Cab & Chassis 4-Door,SLT Crew Cab Pickup 4-Door,SLT Extended Cab Pickup 2-Door,SLT Extended Cab Pickup 4-Door,SLT Plus Sport Utility 4-Door,SLT Sport Utility 4-Door,SLT S tandard Cab Pickup 2-Door,SLT Standard Passenger Van 3-Door,SLT Standard Passenger Van 4-Door,Sport Crew Cab Pickup 4-Door,Sport E xtended Cab Pickup 2-Door,Sport Extended Cab Pickup 4-Door,Sport Sport Utility 4-Door,Sport Standard Cab Pickup 2-Door,SS/T 5.9L S tandard Cab Pickup 2-Door,ST Cab & Chassis 2-Door,ST Cab & Chassis 4-Door,ST Crew Cab Pickup 4-Door,ST Extended Cab Pickup 2-Door,ST Extended Cab Pickup 4-Door,ST Standard Cab Pickup 2-Door,SXT Extended Cab Pickup 2-Door,SXT Sport Utility 4-Door,SXT St andard Cab Pickup 2-Door,TSi Sport Utility 4-Door,WS Extended Cab Pickup 2-Door,WS Extended Cab Pickup 4-Door,WS Standard Cab Pick up 2-Door. The engine types may include 3.3L 3301CC 201Cu. In. V6 CNG OHV Naturally Aspirated,3.9L 3906CC 239Cu. In. V6 GAS OHV Na turally Aspirated,3.9L 3908CC 238Cu. In. V6 GAS OHV Naturally Aspirated,5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated,5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated,5.2L 5211CC 318Cu. In. V8 GAS SOHC Naturally Aspirated,5.2L 5211CC 318Cu. In. V8 LPG OHV Naturally Aspirated,5.9L 359Cu. In. l6 DIESEL OHV Turbocharged,5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated,5.9L 360Cu. In. V8 GAS SOHC Naturally Aspirated,8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated. This part fits vehicles made in the f ollowing years 1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003. To confirm that this part fits your vehicle, enter your vehicle's Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part. |
Interchange Part Numbers Part Numbers: 11136457, 12052, 140312, 1802-98711, 1TS1011, 2CTS0006, 310093, 31250, 36457, 38-5135, 4093, 49343, 5014067AA, 515-TX71, 5S1035, 71-2559, 74093, 8956004815, 8H2, 9379, ECHTS3002, EF0013, MT1652, SU381, SU381VC, TS3002, TS3002SB, TX71, TX71T, V33720002, WT3026, WT3026SB, WT3026Z, WTC1029 |